Rollingstone Ranch Golf Club | Par 72
Tees | Yardage | Slope | Rating |
---|---|---|---|
Black | 6730 | 140 | 72.6 |
Black/Gold | 6467 | 139 | 71.9 |
Gold | 6305 | 136 | 70.9 |
Gold/White | 6086 | 125 | 70.2 |
White | 5792 | (M) 123 (W) 144 | (M) 68.5 (W) 73.9 |
Green | 5132 | (M) 114 (W) 132 | (M) 65.2 (W) 70.3 |
Course Tour
Hole 1 Par 4
Black | 382 yds 13 hdcp |
Gold | 357 yds 13 hdcp |
Copper | 323 yds 11 hdcp |
Green | 310 yds 11 hdcp |
Hole 2 Par 4
Black | 370 yds 15 hdcp |
Gold | 361 yds 15 hdcp |
Copper | 323 yds 13 hdcp |
Green | 285 yds 0 hdcp |
Hole 3 Par 4
Black | 429 yds 7 hdcp |
Gold | 388 yds 7 hdcp |
Copper | 368 yds 9 hdcp |
Green | 313 yds 0 hdcp |
Hole 4 Par 5
Black | 594 yds 1 hdcp |
Gold | 545 yds 1 hdcp |
Copper | 506 yds 1 hdcp |
Green | 429 yds 0 hdcp |
Hole 5 Par 3
Black | 234 yds 9 hdcp |
Gold | 208 yds 9 hdcp |
Copper | 198 yds 17 hdcp |
Green | 165 yds 0 hdcp |
Hole 6 Par 4
Black | 379 yds 3 hdcp |
Gold | 356 yds 3 hdcp |
Copper | 340 yds 5 hdcp |
Green | 311 yds 0 hdcp |
Hole 7 Par 5
Black | 554 yds 5 hdcp |
Gold | 536 yds 5 hdcp |
Copper | 501 yds 3 hdcp |
Green | 459 yds 0 hdcp |
Hole 8 Par 3
Black | 186 yds 17 hdcp |
Gold | 165 yds 17 hdcp |
Copper | 139 yds 15 hdcp |
Green | 126 yds 0 hdcp |
Hole 9 Par 4
Black | 361 yds 11 hdcp |
Gold | 322 yds 11 hdcp |
Copper | 291 yds 7 hdcp |
Green | 271 yds 0 hdcp |
Hole 10 Par 5
Black | 564 yds 4 hdcp |
Gold | 536 yds 4 hdcp |
Copper | 498 yds 4 hdcp |
Green | 432 yds 0 hdcp |
Hole 11 Par 3
Black | 200 yds 14 hdcp |
Gold | 176 yds 14 hdcp |
Copper | 150 yds 14 hdcp |
Green | 126 yds 0 hdcp |
Hole 12 Par 4
Black | 407 yds 8 hdcp |
Gold | 373 yds 8 hdcp |
Copper | 350 yds 10 hdcp |
Green | 324 yds 0 hdcp |
Hole 13 Par 5
Black | 596 yds 2 hdcp |
Gold | 574 yds 2 hdcp |
Copper | 501 yds 2 hdcp |
Green | 451 yds 0 hdcp |
Hole 14 Par 3
Black | 166 yds 16 hdcp |
Gold | 155 yds 16 hdcp |
Copper | 131 yds 16 hdcp |
Green | 99 yds 0 hdcp |
Hole 15 Par 4
Black | 378 yds 6 hdcp |
Gold | 327 yds 6 hdcp |
Copper | 292 yds 6 hdcp |
Green | 251 yds 0 hdcp |
Hole 16 Par 4
Black | 391 yds 12 hdcp |
Gold | 345 yds 12 hdcp |
Copper | 316 yds 12 hdcp |
Green | 284 yds 0 hdcp |
Hole 17 Par 3
Black | 191 yds 18 hdcp |
Gold | 187 yds 18 hdcp |
Copper | 176 yds 18 hdcp |
Green | 159 yds 0 hdcp |
Hole 18 Par 5
Black | 538 yds 10 hdcp |
Gold | 495 yds 10 hdcp |
Copper | 467 yds 8 hdcp |
Green | 410 yds 0 hdcp |